Positions (5)
Electrical Supply Indicated in RED
| CODE | VOLTS | PHASE | HZ |
| A | 110 to 125 | 1 | 60 |
| B | 230 (or 240) | 1 | 60 |
| C | 230 (or 240) | 3 | 60 |
| D | 277 (or 265) | 1 | 60 |
| E | 460 (or 480) | 3 | 60 |
| F | 208 (or 200) | 1 | 60 |
| G | 208 (or 200) | 3 | 60 |
| H | 115/230 | 1 | 60 |
| J | 208-230 (or 200-230) |
1 | 60 |
| K | 208-230 | 3 | 60 |
| L | 115/208-230 | 1 | 60 |
| M | 230/460 (or 240/480) |
3 | 60 |
| N | 208/230 (or 208/240) |
1 | 60 |
| P | 208/230 (or 208/240) |
3 | 60 |
| R | 115 | 1 | 50 |
| S | 220 (or 230) | 1 | 50 |
| T | 575 | 3 | 60 |
| U | 208-230/460 | 3 | 60 |
| V | 460 | 1 | 60 |
| W | 24 | 1 | 50/60 |
| X | (No Power Supply Required) | ||
| Y | 208/230/460 | 3 | 60 |
| Z | 400 | 3 | 50 |
| NOTE:
Voltage range for single-voltage markings = +/- 10%, dual-voltage marking separated by
"/" = +/- 10% on each voltage, dual-voltage marking separated by "-"=
minus 5% on lower voltage and + 10% on higher voltage. EXAMPLES: |
|||